So here's my grading:
Category | 4 | 3 | 2 | 1 | Score |
Reference/ Citation Styles | Full and accurate Harvard styled bibliographic references. Correct and full use of in-text citations | Overall clear citations with minor errors that need improvement | Few major errors and some missing content in the references or citations | Attempt to reference sources but citations are done inappropriately | 3 |
Quality of Research | The sources are relevant and mainly academic; and researchers attempt for peer reviewed sources though it’s not required | The sources are overall relevant and academic, but some content are missing | The sources are slightly irrelevant to the topic but researchers show effort to apply them into their work | The researchers fail to make minimum reference and make use of it | 3 |
Pictures in Content | The pictures are properly referenced and have descriptions. They are also relevant to the content | Small bits of the criteria of a 4 are missing | Majority of the criteria of a 4 is missing | The researchers attempt to include pictures but it is improperly done | 4 |
Text | The text is descriptive, insightful, clear and is also accessible to large audience | The text is overall descriptive and insightful but there is a lack of clarity in it | The relevant content is missing and there is a lack of clarity in writing | The text is not accessible to larger audience, and the writing is unclear or redundant. There is also missing content | 4 |
Grammar & Spelling | There is no errors in grammar or spelling that distract the reader from the content | There are some grammar or spelling errors that cause distractions for the reader | There are many grammar or spelling errors that cause distractions for the reader | 3 |
Category | 4 | 3 | 2 | 1 | Score |
Appearance | The website is clearly constructed and offers easy navigation for viewers | The website shows attempt to do the work but the construction is unclear or confusing | 2 | ||
Flow and Coherency | The work flows together in a coherent manner, and there is consistency between writers | The writers attempt to flow but the output is disconnected | 2 |
This site provides a good overview on Japanese Kofun, but I deducted 1 point each on "Reference/Citation Styles" and "Quality of Research" because the citation style is clearly not Harvard style which it not the writer's fault, but based on this rubric it cannot be a 4 on this section. The quality of research is good, although I think more sources should be used in this writing as the author only have 2 sources.
没有评论:
发表评论